Usage Statistics for xindel.ch

Summary Period: August 2025
Generated 03-Sep-2025 01:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2025
Total Hits 471871
Total Files 449997
Total Pages 421523
Total Visits 28605
Total kB Files 49886088
Total kB In 0
Total kB Out 0
Total Unique Sites 6589
Total Unique URLs 22087
Total Unique Referrers 6031
Total Unique User Agents 2518
. Avg Max
Hits per Hour 634 7471
Hits per Day 15221 27802
Files per Day 14516 27439
Pages per Day 13597 23051
Visits per Day 922 3736
kB Files per Day 1609229 3824832
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 449997
Code 206 - Partial Content 1634
Code 301 - Moved Permanently 79
Code 304 - Not Modified 5908
Code 400 - Bad Request 13
Code 401 - Unauthorized 1145
Code 403 - Forbidden 13
Code 404 - Not Found 12898
Code 502 - Bad Gateway 2
Code 503 - Service Unavailable 182

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 21696 4.60% 20125 4.47% 14352 3.40% 572 2.00% 549 8.33% 2150269 4.31% 0 0.00% 0 0.00%
2 24501 5.19% 23584 5.24% 23051 5.47% 682 2.38% 579 8.79% 1818875 3.65% 0 0.00% 0 0.00%
3 23920 5.07% 21837 4.85% 22176 5.26% 1877 6.56% 1566 23.77% 1823268 3.65% 0 0.00% 0 0.00%
4 18213 3.86% 17428 3.87% 17335 4.11% 3470 12.13% 821 12.46% 1743696 3.50% 0 0.00% 0 0.00%
5 14459 3.06% 13780 3.06% 13547 3.21% 1829 6.39% 855 12.98% 1692705 3.39% 0 0.00% 0 0.00%
6 20139 4.27% 19536 4.34% 14956 3.55% 708 2.48% 508 7.71% 1958333 3.93% 0 0.00% 0 0.00%
7 13771 2.92% 13286 2.95% 12768 3.03% 653 2.28% 485 7.36% 1650038 3.31% 0 0.00% 0 0.00%
8 12574 2.66% 12210 2.71% 11864 2.81% 484 1.69% 443 6.72% 1689665 3.39% 0 0.00% 0 0.00%
9 15450 3.27% 14821 3.29% 14705 3.49% 631 2.21% 415 6.30% 1845864 3.70% 0 0.00% 0 0.00%
10 15513 3.29% 14873 3.31% 14995 3.56% 533 1.86% 376 5.71% 1866037 3.74% 0 0.00% 0 0.00%
11 16887 3.58% 15184 3.37% 15275 3.62% 599 2.09% 433 6.57% 1969611 3.95% 0 0.00% 0 0.00%
12 19038 4.03% 18726 4.16% 18192 4.32% 3736 13.06% 765 11.61% 2008890 4.03% 0 0.00% 0 0.00%
13 15315 3.25% 14750 3.28% 14401 3.42% 2350 8.22% 768 11.66% 1806273 3.62% 0 0.00% 0 0.00%
14 15519 3.29% 15190 3.38% 14415 3.42% 589 2.06% 505 7.66% 2145360 4.30% 0 0.00% 0 0.00%
15 19734 4.18% 18587 4.13% 18613 4.42% 1287 4.50% 952 14.45% 1949073 3.91% 0 0.00% 0 0.00%
16 13584 2.88% 13389 2.98% 12859 3.05% 368 1.29% 248 3.76% 1706837 3.42% 0 0.00% 0 0.00%
17 12950 2.74% 12580 2.80% 12477 2.96% 419 1.46% 315 4.78% 1639207 3.29% 0 0.00% 0 0.00%
18 13185 2.79% 12745 2.83% 12480 2.96% 460 1.61% 319 4.84% 1748708 3.51% 0 0.00% 0 0.00%
19 13454 2.85% 12598 2.80% 12527 2.97% 633 2.21% 475 7.21% 1708373 3.42% 0 0.00% 0 0.00%
20 14335 3.04% 13882 3.08% 13751 3.26% 478 1.67% 327 4.96% 1633508 3.27% 0 0.00% 0 0.00%
21 22307 4.73% 21719 4.83% 21765 5.16% 552 1.93% 370 5.62% 1088806 2.18% 0 0.00% 0 0.00%
22 11186 2.37% 10483 2.33% 8837 2.10% 449 1.57% 385 5.84% 1013754 2.03% 0 0.00% 0 0.00%
23 27802 5.89% 27439 6.10% 15109 3.58% 625 2.18% 290 4.40% 3824832 7.67% 0 0.00% 0 0.00%
24 10650 2.26% 9698 2.16% 9527 2.26% 519 1.81% 258 3.92% 887783 1.78% 0 0.00% 0 0.00%
25 8516 1.80% 8111 1.80% 7882 1.87% 349 1.22% 220 3.34% 1038080 2.08% 0 0.00% 0 0.00%
26 8687 1.84% 7915 1.76% 7855 1.86% 372 1.30% 321 4.87% 937058 1.88% 0 0.00% 0 0.00%
27 8228 1.74% 7740 1.72% 7670 1.82% 297 1.04% 214 3.25% 927984 1.86% 0 0.00% 0 0.00%
28 9119 1.93% 8683 1.93% 8452 2.01% 351 1.23% 317 4.81% 1044489 2.09% 0 0.00% 0 0.00%
29 11255 2.39% 10116 2.25% 10613 2.52% 1211 4.23% 527 8.00% 961156 1.93% 0 0.00% 0 0.00%
30 9985 2.12% 9407 2.09% 9474 2.25% 1149 4.02% 575 8.73% 833866 1.67% 0 0.00% 0 0.00%
31 9899 2.10% 9575 2.13% 9600 2.28% 789 2.76% 497 7.54% 773692 1.55% 0 0.00% 0 0.00%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 664 20589 4.36% 654 20297 4.51% 598 18559 4.40% 78580 2435979 4.88% 0 0 0.00% 0 0 0.00%
1 818 25368 5.38% 799 24789 5.51% 742 23009 5.46% 63232 1960181 3.93% 0 0 0.00% 0 0 0.00%
2 946 29355 6.22% 920 28539 6.34% 660 20471 4.86% 77053 2388657 4.79% 0 0 0.00% 0 0 0.00%
3 663 20568 4.36% 620 19234 4.27% 568 17617 4.18% 62348 1932787 3.87% 0 0 0.00% 0 0 0.00%
4 620 19229 4.08% 602 18676 4.15% 532 16497 3.91% 88356 2739045 5.49% 0 0 0.00% 0 0 0.00%
5 639 19824 4.20% 616 19123 4.25% 542 16814 3.99% 95133 2949111 5.91% 0 0 0.00% 0 0 0.00%
6 577 17916 3.80% 560 17375 3.86% 519 16115 3.82% 65785 2039322 4.09% 0 0 0.00% 0 0 0.00%
7 879 27250 5.77% 848 26309 5.85% 844 26189 6.21% 66478 2060825 4.13% 0 0 0.00% 0 0 0.00%
8 582 18049 3.82% 530 16446 3.65% 522 16207 3.84% 67002 2077057 4.16% 0 0 0.00% 0 0 0.00%
9 545 16899 3.58% 530 16448 3.66% 507 15742 3.73% 64445 1997809 4.00% 0 0 0.00% 0 0 0.00%
10 513 15917 3.37% 500 15515 3.45% 490 15198 3.61% 60041 1861275 3.73% 0 0 0.00% 0 0 0.00%
11 599 18584 3.94% 501 15542 3.45% 523 16218 3.85% 61069 1893151 3.79% 0 0 0.00% 0 0 0.00%
12 566 17561 3.72% 530 16431 3.65% 522 16194 3.84% 66035 2047083 4.10% 0 0 0.00% 0 0 0.00%
13 556 17248 3.66% 520 16144 3.59% 524 16246 3.85% 60888 1887539 3.78% 0 0 0.00% 0 0 0.00%
14 731 22661 4.80% 693 21512 4.78% 697 21611 5.13% 61756 1914442 3.84% 0 0 0.00% 0 0 0.00%
15 580 18001 3.81% 560 17376 3.86% 548 17016 4.04% 64177 1989485 3.99% 0 0 0.00% 0 0 0.00%
16 584 18134 3.84% 560 17384 3.86% 537 16666 3.95% 70270 2178365 4.37% 0 0 0.00% 0 0 0.00%
17 556 17247 3.66% 528 16374 3.64% 524 16257 3.86% 60561 1877400 3.76% 0 0 0.00% 0 0 0.00%
18 550 17073 3.62% 536 16616 3.69% 515 15977 3.79% 61621 1910257 3.83% 0 0 0.00% 0 0 0.00%
19 556 17245 3.65% 524 16262 3.61% 528 16389 3.89% 60654 1880277 3.77% 0 0 0.00% 0 0 0.00%
20 591 18340 3.89% 538 16698 3.71% 528 16377 3.89% 61620 1910230 3.83% 0 0 0.00% 0 0 0.00%
21 576 17865 3.79% 556 17257 3.83% 521 16162 3.83% 61142 1895390 3.80% 0 0 0.00% 0 0 0.00%
22 646 20055 4.25% 618 19175 4.26% 553 17158 4.07% 63858 1979591 3.97% 0 0 0.00% 0 0 0.00%
23 673 20893 4.43% 660 20475 4.55% 543 16834 3.99% 67124 2080831 4.17% 0 0 0.00% 0 0 0.00%

Top 30 of 22087 Total URLs
# Hits kB F kB In kB Out URL
1 32191 6.82% 348972 0.70% 0 0.00% 0 0.00% /statistik/
2 29261 6.20% 4902332 9.83% 0 0.00% 0 0.00% /statistik/usage_202103.html
3 29045 6.16% 4738221 9.50% 0 0.00% 0 0.00% /statistik/usage_201810.html
4 29045 6.16% 4718423 9.46% 0 0.00% 0 0.00% /statistik/usage_202101.html
5 29042 6.15% 4685717 9.39% 0 0.00% 0 0.00% /statistik/usage_202409.html
6 29038 6.15% 4712403 9.45% 0 0.00% 0 0.00% /statistik/usage_202008.html
7 29035 6.15% 4816021 9.65% 0 0.00% 0 0.00% /statistik/usage_202104.html
8 29021 6.15% 4656198 9.33% 0 0.00% 0 0.00% /statistik/usage_202402.html
9 24330 5.16% 3944767 7.91% 0 0.00% 0 0.00% /statistik/usage_202107.html
10 22792 4.83% 213379 0.43% 0 0.00% 0 0.00% /
11 22260 4.72% 3309303 6.63% 0 0.00% 0 0.00% /statistik/usage_202508.html
12 1661 0.35% 269800 0.54% 0 0.00% 0 0.00% /statistik/usage_202206.html
13 1266 0.27% 0 0.00% 0 0.00% 0 0.00% /robots.txt
14 240 0.05% 0 0.00% 0 0.00% 0 0.00% http://xindel.ch/robots.txt
15 171 0.04% 27728 0.06% 0 0.00% 0 0.00% http://xindel.ch/statistik/usage_202107.html
16 130 0.03% 20992 0.04% 0 0.00% 0 0.00% /statistik/usage_202305.html
17 117 0.02% 18789 0.04% 0 0.00% 0 0.00% /statistik/usage_202404.html
18 104 0.02% 16735 0.03% 0 0.00% 0 0.00% /statistik/usage_202108.html
19 89 0.02% 14786 0.03% 0 0.00% 0 0.00% /statistik/usage_202301.html
20 87 0.02% 14173 0.03% 0 0.00% 0 0.00% /statistik/usage_202302.html
21 69 0.01% 871 0.00% 0 0.00% 0 0.00% /swisstrips/newalbum/
22 52 0.01% 348 0.00% 0 0.00% 0 0.00% /swisstrips/newalbum/cmbedretto/
23 47 0.01% 1247 0.00% 0 0.00% 0 0.00% /swisstrips/newalbum/juliaug02landery/catalog_.html
24 47 0.01% 1176 0.00% 0 0.00% 0 0.00% /swisstrips/newalbum/karawankel/
25 44 0.01% 358 0.00% 0 0.00% 0 0.00% /swisstrips/newalbum/trip12-170801/
26 40 0.01% 221 0.00% 0 0.00% 0 0.00% /nz/felix/swisstrip/
27 40 0.01% 953 0.00% 0 0.00% 0 0.00% /swisstrips/newalbum/grialetsch 06/
28 40 0.01% 838 0.00% 0 0.00% 0 0.00% /swisstrips/newalbum/wm06/
29 38 0.01% 646 0.00% 0 0.00% 0 0.00% /swisstrips/newalbum/Heuberge/
30 36 0.01% 382 0.00% 0 0.00% 0 0.00% /swisstrips/newalbum/aletsch/

Top 10 of 22087 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 29261 6.20% 4902332 9.83% 0 0.00% 0 0.00% /statistik/usage_202103.html
2 29035 6.15% 4816021 9.65% 0 0.00% 0 0.00% /statistik/usage_202104.html
3 29045 6.16% 4738221 9.50% 0 0.00% 0 0.00% /statistik/usage_201810.html
4 29045 6.16% 4718423 9.46% 0 0.00% 0 0.00% /statistik/usage_202101.html
5 29038 6.15% 4712403 9.45% 0 0.00% 0 0.00% /statistik/usage_202008.html
6 29042 6.15% 4685717 9.39% 0 0.00% 0 0.00% /statistik/usage_202409.html
7 29021 6.15% 4656198 9.33% 0 0.00% 0 0.00% /statistik/usage_202402.html
8 24330 5.16% 3944767 7.91% 0 0.00% 0 0.00% /statistik/usage_202107.html
9 22260 4.72% 3309303 6.63% 0 0.00% 0 0.00% /statistik/usage_202508.html
10 32191 6.82% 348972 0.70% 0 0.00% 0 0.00% /statistik/

Top 10 of 7297 Total Entry Pages
# Hits Visits URL
1 22792 4.83% 1634 5.87% /
2 32191 6.82% 1360 4.88% /statistik/
3 24330 5.16% 1084 3.89% /statistik/usage_202107.html
4 1661 0.35% 873 3.13% /statistik/usage_202206.html
5 22260 4.72% 514 1.85% /statistik/usage_202508.html
6 29261 6.20% 151 0.54% /statistik/usage_202103.html
7 117 0.02% 111 0.40% /statistik/usage_202404.html
8 171 0.04% 73 0.26% http://xindel.ch/statistik/usage_202107.html
9 130 0.03% 64 0.23% /statistik/usage_202305.html
10 104 0.02% 56 0.20% /statistik/usage_202108.html

Top 10 of 7305 Total Exit Pages
# Hits Visits URL
1 22792 4.83% 1489 5.35% /
2 32191 6.82% 1360 4.89% /statistik/
3 22260 4.72% 1307 4.70% /statistik/usage_202508.html
4 24330 5.16% 1053 3.79% /statistik/usage_202107.html
5 1661 0.35% 329 1.18% /statistik/usage_202206.html
6 117 0.02% 109 0.39% /statistik/usage_202404.html
7 29261 6.20% 97 0.35% /statistik/usage_202103.html
8 171 0.04% 73 0.26% http://xindel.ch/statistik/usage_202107.html
9 89 0.02% 38 0.14% /statistik/usage_202301.html
10 69 0.01% 37 0.13% /swisstrips/newalbum/

Top 30 of 6589 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 123609 26.20% 123609 27.47% 20184956 40.46% 0 0.00% 0 0.00% 2 0.01% 79.141.173.194
2 79528 16.85% 79528 17.67% 12986258 26.03% 0 0.00% 0 0.00% 2 0.01% 79.141.173.91
3 37164 7.88% 37164 8.26% 397369 0.80% 0 0.00% 0 0.00% 1 0.00% 77.110.102.63
4 19828 4.20% 19773 4.39% 2978534 5.97% 0 0.00% 0 0.00% 1 0.00% 20.171.207.253
5 18027 3.82% 18027 4.01% 2684194 5.38% 0 0.00% 0 0.00% 12 0.04% 91.201.113.132
6 13782 2.92% 13578 3.02% 123858 0.25% 0 0.00% 0 0.00% 123 0.43% 216.73.216.27
7 11711 2.48% 11711 2.60% 1898842 3.81% 0 0.00% 0 0.00% 795 2.78% 91.84.99.54
8 7535 1.60% 7535 1.67% 1221833 2.45% 0 0.00% 0 0.00% 4 0.01% 79.133.41.55
9 7084 1.50% 7063 1.57% 8034 0.02% 0 0.00% 0 0.00% 1 0.00% 51.79.91.233
10 6518 1.38% 6479 1.44% 406672 0.82% 0 0.00% 0 0.00% 1 0.00% 85.25.177.176
11 6431 1.36% 6403 1.42% 338046 0.68% 0 0.00% 0 0.00% 1 0.00% 20.171.207.171
12 3464 0.73% 3394 0.75% 29302 0.06% 0 0.00% 0 0.00% 292 1.02% 114.119.149.116
13 3446 0.73% 3386 0.75% 27811 0.06% 0 0.00% 0 0.00% 296 1.03% 114.119.139.44
14 3407 0.72% 3338 0.74% 25302 0.05% 0 0.00% 0 0.00% 293 1.02% 114.119.133.213
15 3387 0.72% 3324 0.74% 29311 0.06% 0 0.00% 0 0.00% 292 1.02% 114.119.151.67
16 3384 0.72% 3306 0.73% 24747 0.05% 0 0.00% 0 0.00% 255 0.89% 114.119.149.218
17 3381 0.72% 3317 0.74% 28436 0.06% 0 0.00% 0 0.00% 282 0.99% 114.119.153.20
18 3353 0.71% 3293 0.73% 27774 0.06% 0 0.00% 0 0.00% 300 1.05% 114.119.137.167
19 3333 0.71% 3265 0.73% 21963 0.04% 0 0.00% 0 0.00% 279 0.98% 114.119.136.196
20 2828 0.60% 2826 0.63% 406510 0.81% 0 0.00% 0 0.00% 1 0.00% 92.204.54.124
21 2804 0.59% 2804 0.62% 454681 0.91% 0 0.00% 0 0.00% 3 0.01% 84.200.73.108
22 2393 0.51% 941 0.21% 415797 0.83% 0 0.00% 0 0.00% 69 0.24% 145.40.211.81
23 2206 0.47% 2206 0.49% 328903 0.66% 0 0.00% 0 0.00% 10 0.03% 185.21.49.102
24 2015 0.43% 1999 0.44% 50034 0.10% 0 0.00% 0 0.00% 1 0.00% 85.25.185.20
25 1885 0.40% 1885 0.42% 305661 0.61% 0 0.00% 0 0.00% 2 0.01% 91.184.244.110
26 1801 0.38% 1801 0.40% 232276 0.47% 0 0.00% 0 0.00% 2 0.01% 85.25.185.79
27 1568 0.33% 1568 0.35% 0 0.00% 0 0.00% 0 0.00% 246 0.86% 91.225.160.193
28 1484 0.31% 757 0.17% 288890 0.58% 0 0.00% 0 0.00% 83 0.29% 85.1.149.155
29 1376 0.29% 1356 0.30% 2670 0.01% 0 0.00% 0 0.00% 5 0.02% 217.113.194.44
30 1357 0.29% 1337 0.30% 3103 0.01% 0 0.00% 0 0.00% 5 0.02% 217.113.194.50

Top 10 of 6589 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 123609 26.20% 123609 27.47% 20184956 40.46% 0 0.00% 0 0.00% 2 0.01% 79.141.173.194
2 79528 16.85% 79528 17.67% 12986258 26.03% 0 0.00% 0 0.00% 2 0.01% 79.141.173.91
3 19828 4.20% 19773 4.39% 2978534 5.97% 0 0.00% 0 0.00% 1 0.00% 20.171.207.253
4 18027 3.82% 18027 4.01% 2684194 5.38% 0 0.00% 0 0.00% 12 0.04% 91.201.113.132
5 11711 2.48% 11711 2.60% 1898842 3.81% 0 0.00% 0 0.00% 795 2.78% 91.84.99.54
6 7535 1.60% 7535 1.67% 1221833 2.45% 0 0.00% 0 0.00% 4 0.01% 79.133.41.55
7 2804 0.59% 2804 0.62% 454681 0.91% 0 0.00% 0 0.00% 3 0.01% 84.200.73.108
8 2393 0.51% 941 0.21% 415797 0.83% 0 0.00% 0 0.00% 69 0.24% 145.40.211.81
9 6518 1.38% 6479 1.44% 406672 0.82% 0 0.00% 0 0.00% 1 0.00% 85.25.177.176
10 2828 0.60% 2826 0.63% 406510 0.81% 0 0.00% 0 0.00% 1 0.00% 92.204.54.124

Top 30 of 6031 Total Referrers
# Hits Referrer
1 121908 25.84% - (Direct Request)
2 18027 3.82% https://autoremont1.ru/
3 9354 1.98% https://sex-oglasi.com.hr
4 9349 1.98% https://sexoglasnik.com.hr
5 9321 1.98% https://www-sex.cz
6 9116 1.93% https://privat-no1.cz
7 8171 1.73% http://xindel.ch/
8 6871 1.46% https://nexus-darknet-market-link.com
9 5441 1.15% http://www.xindel.ch/
10 4671 0.99% https://kr38.shop
11 2394 0.51% https://kro36.online
12 2280 0.48% http://xindel.ch/statistik/usage_202107.html
13 2238 0.47% https://captcha-kra36.shop
14 2206 0.47% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
15 1658 0.35% http://www.raumakuvasto.fi/index.php
16 1622 0.34% https://www.smartare-liv.se/lank.php
17 1598 0.34% https://www.starta-eget.se/lank.php
18 1596 0.34% https://www.maskintema.se/include/set_cookie.php
19 1584 0.34% https://www.mentoregetforetag.se/mailer/mail_urlgateway.asp
20 1579 0.33% http://recaptcha.cloud/
21 1564 0.33% http://www.bntpal.com/vb/redirect-to/
22 1542 0.33% http://moldova.sports.md/extlivein.php
23 1531 0.32% https://www.arabtrvl.com/vb/redirect-to/
24 1525 0.32% https://xm.ohrling.fi/links.do
25 1520 0.32% http://ox.stardoll.com/www/delivery/ck.php
26 1518 0.32% https://www.kyrktorget.se/includes/statsaver.php
27 1515 0.32% https://www.rsgbg.se/find_v2/_click
28 1508 0.32% https://www.unionensakassa.se/find_v2/_click
29 1505 0.32% https://jobb.affarerinorr.se/redirect/
30 1496 0.32% http://www.ashopsoftware.com/affiliate.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 2518 Total User Agents
# Hits User Agent
1 37164 7.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 27879 5.91% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 27473 5.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 15013 3.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 14727 3.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 14335 3.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 14203 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 14189 3.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 14171 3.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 13799 2.92% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 8858 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
12 8837 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 8820 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
14 8566 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
15 8545 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36

Usage by Location for August 2025

Top 30 of 69 Total Locations
# Hits Files kB F kB In kB Out Location
1 205945 43.64% 204283 45.40% 33657232 67.47% 0 0.00% 0 0.00% Netherlands
2 75779 16.06% 68403 15.20% 4135252 8.29% 0 0.00% 0 0.00% United States
3 37177 7.88% 37177 8.26% 398676 0.80% 0 0.00% 0 0.00% Lebanon
4 28236 5.98% 27684 6.15% 222102 0.45% 0 0.00% 0 0.00% China
5 26380 5.59% 21172 4.70% 1162214 2.33% 0 0.00% 0 0.00% Unresolved/Unknown
6 26108 5.53% 26008 5.78% 2916462 5.85% 0 0.00% 0 0.00% Germany
7 20575 4.36% 20560 4.57% 3050578 6.12% 0 0.00% 0 0.00% Russian Federation
8 20369 4.32% 19460 4.32% 1922959 3.85% 0 0.00% 0 0.00% Great Britain (UK)
9 13625 2.89% 13310 2.96% 148629 0.30% 0 0.00% 0 0.00% France
10 8320 1.76% 5262 1.17% 1994967 4.00% 0 0.00% 0 0.00% Switzerland
11 3792 0.80% 3770 0.84% 20035 0.04% 0 0.00% 0 0.00% Saudi Arabia
12 1847 0.39% 1796 0.40% 13727 0.03% 0 0.00% 0 0.00% Ukraine
13 1058 0.22% 565 0.13% 22326 0.04% 0 0.00% 0 0.00% Canada
14 311 0.07% 311 0.07% 38566 0.08% 0 0.00% 0 0.00% Denmark
15 291 0.06% 183 0.04% 65459 0.13% 0 0.00% 0 0.00% Spain
16 236 0.05% 211 0.05% 10800 0.02% 0 0.00% 0 0.00% Romania
17 214 0.05% 211 0.05% 2656 0.01% 0 0.00% 0 0.00% Brazil
18 201 0.04% 191 0.04% 3976 0.01% 0 0.00% 0 0.00% Japan
19 191 0.04% 136 0.03% 23056 0.05% 0 0.00% 0 0.00% Italy
20 179 0.04% 178 0.04% 615 0.00% 0 0.00% 0 0.00% Viet Nam
21 117 0.02% 10 0.00% 1008 0.00% 0 0.00% 0 0.00% Latvia
22 104 0.02% 34 0.01% 3761 0.01% 0 0.00% 0 0.00% Iran
23 97 0.02% 12 0.00% 688 0.00% 0 0.00% 0 0.00% Lithuania
24 77 0.02% 77 0.02% 9776 0.02% 0 0.00% 0 0.00% Guinea
25 73 0.02% 73 0.02% 8501 0.02% 0 0.00% 0 0.00% South Africa
26 71 0.02% 70 0.02% 12875 0.03% 0 0.00% 0 0.00% Portugal
27 63 0.01% 63 0.01% 9008 0.02% 0 0.00% 0 0.00% India
28 50 0.01% 50 0.01% 338 0.00% 0 0.00% 0 0.00% Australia
29 49 0.01% 49 0.01% 1401 0.00% 0 0.00% 0 0.00% Singapore
30 36 0.01% 34 0.01% 25 0.00% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.01