Usage Statistics for xindel.ch

Summary Period: September 2025
Generated 30-Sep-2025 01:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2025
Total Hits 421409
Total Files 398983
Total Pages 325169
Total Visits 25954
Total kB Files 42828595
Total kB In 0
Total kB Out 0
Total Unique Sites 10407
Total Unique URLs 28994
Total Unique Referrers 7105
Total Unique User Agents 4002
. Avg Max
Hits per Hour 585 4456
Hits per Day 14046 36925
Files per Day 13299 36030
Pages per Day 10838 19670
Visits per Day 865 3120
kB Files per Day 1427620 5617485
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 398983
Code 206 - Partial Content 2946
Code 301 - Moved Permanently 65
Code 304 - Not Modified 8201
Code 400 - Bad Request 4
Code 401 - Unauthorized 1210
Code 403 - Forbidden 12
Code 404 - Not Found 9988

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8717 2.07% 8290 2.08% 7315 2.25% 387 1.49% 673 6.47% 949829 2.22% 0 0.00% 0 0.00%
2 26345 6.25% 25714 6.44% 13712 4.22% 1059 4.08% 848 8.15% 2641448 6.17% 0 0.00% 0 0.00%
3 19347 4.59% 18765 4.70% 11780 3.62% 1538 5.93% 970 9.32% 2630370 6.14% 0 0.00% 0 0.00%
4 21179 5.03% 20725 5.19% 15573 4.79% 3120 12.02% 921 8.85% 1813904 4.24% 0 0.00% 0 0.00%
5 16793 3.98% 16259 4.08% 13182 4.05% 2282 8.79% 896 8.61% 1219272 2.85% 0 0.00% 0 0.00%
6 16446 3.90% 15991 4.01% 11216 3.45% 1144 4.41% 833 8.00% 1544523 3.61% 0 0.00% 0 0.00%
7 22749 5.40% 21964 5.50% 13703 4.21% 676 2.60% 696 6.69% 2191085 5.12% 0 0.00% 0 0.00%
8 36925 8.76% 36030 9.03% 17608 5.42% 894 3.44% 755 7.25% 5617485 13.12% 0 0.00% 0 0.00%
9 12104 2.87% 11049 2.77% 9722 2.99% 750 2.89% 668 6.42% 1186575 2.77% 0 0.00% 0 0.00%
10 10827 2.57% 10200 2.56% 9628 2.96% 633 2.44% 477 4.58% 991627 2.32% 0 0.00% 0 0.00%
11 11293 2.68% 9574 2.40% 9800 3.01% 963 3.71% 992 9.53% 1240825 2.90% 0 0.00% 0 0.00%
12 11220 2.66% 10778 2.70% 9037 2.78% 326 1.26% 377 3.62% 1886359 4.40% 0 0.00% 0 0.00%
13 10209 2.42% 8494 2.13% 8777 2.70% 948 3.65% 1378 13.24% 1020187 2.38% 0 0.00% 0 0.00%
14 12309 2.92% 10065 2.52% 10182 3.13% 1697 6.54% 1227 11.79% 1057990 2.47% 0 0.00% 0 0.00%
15 10236 2.43% 9255 2.32% 9185 2.82% 784 3.02% 781 7.50% 1108384 2.59% 0 0.00% 0 0.00%
16 10270 2.44% 9835 2.47% 9488 2.92% 657 2.53% 475 4.56% 843838 1.97% 0 0.00% 0 0.00%
17 12370 2.94% 12128 3.04% 9724 2.99% 331 1.28% 312 3.00% 1283272 3.00% 0 0.00% 0 0.00%
18 9568 2.27% 9147 2.29% 8083 2.49% 342 1.32% 309 2.97% 992459 2.32% 0 0.00% 0 0.00%
19 8560 2.03% 8209 2.06% 7763 2.39% 409 1.58% 375 3.60% 1031052 2.41% 0 0.00% 0 0.00%
20 12111 2.87% 11199 2.81% 10790 3.32% 659 2.54% 816 7.84% 1093137 2.55% 0 0.00% 0 0.00%
21 16302 3.87% 15704 3.94% 15391 4.73% 819 3.16% 739 7.10% 1015053 2.37% 0 0.00% 0 0.00%
22 10826 2.57% 9876 2.48% 9661 2.97% 769 2.96% 795 7.64% 1077903 2.52% 0 0.00% 0 0.00%
23 10347 2.46% 9626 2.41% 9480 2.92% 730 2.81% 824 7.92% 1002876 2.34% 0 0.00% 0 0.00%
24 11025 2.62% 10198 2.56% 9630 2.96% 778 3.00% 1092 10.49% 1032239 2.41% 0 0.00% 0 0.00%
25 11111 2.64% 10654 2.67% 9207 2.83% 543 2.09% 702 6.75% 1076752 2.51% 0 0.00% 0 0.00%
26 24157 5.73% 23367 5.86% 19670 6.05% 835 3.22% 1141 10.96% 2241308 5.23% 0 0.00% 0 0.00%
27 17555 4.17% 17250 4.32% 16630 5.11% 985 3.80% 799 7.68% 1024122 2.39% 0 0.00% 0 0.00%
28 10078 2.39% 9782 2.45% 9517 2.93% 763 2.94% 836 8.03% 940642 2.20% 0 0.00% 0 0.00%
29 9901 2.35% 8333 2.09% 9233 2.84% 441 1.70% 521 5.01% 1006996 2.35% 0 0.00% 0 0.00%
30 529 0.13% 522 0.13% 482 0.15% 32 0.12% 38 0.37% 67082 0.16% 0 0.00% 0 0.00%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 756 22704 5.39% 747 22429 5.62% 592 17789 5.47% 95655 2869649 6.70% 0 0 0.00% 0 0 0.00%
1 521 15658 3.72% 503 15108 3.79% 429 12880 3.96% 50988 1529642 3.57% 0 0 0.00% 0 0 0.00%
2 513 15413 3.66% 495 14860 3.72% 411 12338 3.79% 70336 2110080 4.93% 0 0 0.00% 0 0 0.00%
3 531 15941 3.78% 462 13887 3.48% 452 13581 4.18% 50459 1513776 3.53% 0 0 0.00% 0 0 0.00%
4 632 18979 4.50% 596 17892 4.48% 529 15886 4.89% 44422 1332663 3.11% 0 0 0.00% 0 0 0.00%
5 630 18903 4.49% 602 18083 4.53% 455 13659 4.20% 46824 1404713 3.28% 0 0 0.00% 0 0 0.00%
6 778 23348 5.54% 724 21745 5.45% 541 16259 5.00% 88342 2650248 6.19% 0 0 0.00% 0 0 0.00%
7 550 16518 3.92% 514 15425 3.87% 429 12873 3.96% 49295 1478837 3.45% 0 0 0.00% 0 0 0.00%
8 612 18364 4.36% 580 17414 4.36% 457 13712 4.22% 60286 1808583 4.22% 0 0 0.00% 0 0 0.00%
9 537 16115 3.82% 505 15164 3.80% 405 12151 3.74% 50378 1511331 3.53% 0 0 0.00% 0 0 0.00%
10 531 15934 3.78% 509 15277 3.83% 399 11974 3.68% 47278 1418335 3.31% 0 0 0.00% 0 0 0.00%
11 529 15895 3.77% 493 14797 3.71% 391 11733 3.61% 57757 1732716 4.05% 0 0 0.00% 0 0 0.00%
12 512 15385 3.65% 479 14387 3.61% 400 12018 3.70% 48657 1459709 3.41% 0 0 0.00% 0 0 0.00%
13 494 14844 3.52% 471 14146 3.55% 389 11695 3.60% 52166 1564979 3.65% 0 0 0.00% 0 0 0.00%
14 629 18897 4.48% 580 17424 4.37% 483 14494 4.46% 62833 1884977 4.40% 0 0 0.00% 0 0 0.00%
15 469 14085 3.34% 449 13495 3.38% 378 11355 3.49% 51639 1549184 3.62% 0 0 0.00% 0 0 0.00%
16 461 13837 3.28% 430 12901 3.23% 382 11464 3.53% 65352 1960571 4.58% 0 0 0.00% 0 0 0.00%
17 450 13505 3.20% 425 12772 3.20% 363 10897 3.35% 46480 1394402 3.26% 0 0 0.00% 0 0 0.00%
18 592 17767 4.22% 562 16872 4.23% 426 12801 3.94% 52050 1561504 3.65% 0 0 0.00% 0 0 0.00%
19 607 18214 4.32% 591 17753 4.45% 490 14702 4.52% 70473 2114199 4.94% 0 0 0.00% 0 0 0.00%
20 599 17989 4.27% 577 17317 4.34% 449 13474 4.14% 54064 1621920 3.79% 0 0 0.00% 0 0 0.00%
21 729 21896 5.20% 690 20722 5.19% 554 16647 5.12% 56464 1693909 3.96% 0 0 0.00% 0 0 0.00%
22 662 19874 4.72% 619 18588 4.66% 475 14253 4.38% 81314 2439412 5.70% 0 0 0.00% 0 0 0.00%
23 711 21344 5.06% 684 20525 5.14% 551 16534 5.08% 74109 2223256 5.19% 0 0 0.00% 0 0 0.00%

Top 30 of 28994 Total URLs
# Hits kB F kB In kB Out URL
1 21932 5.20% 232517 0.54% 0 0.00% 0 0.00% /statistik/
2 18530 4.40% 186688 0.44% 0 0.00% 0 0.00% /
3 17186 4.08% 2879212 6.72% 0 0.00% 0 0.00% /statistik/usage_202103.html
4 17050 4.05% 2769809 6.47% 0 0.00% 0 0.00% /statistik/usage_202101.html
5 17046 4.05% 2750249 6.42% 0 0.00% 0 0.00% /statistik/usage_202409.html
6 17040 4.04% 2779800 6.49% 0 0.00% 0 0.00% /statistik/usage_201810.html
7 17037 4.04% 2733248 6.38% 0 0.00% 0 0.00% /statistik/usage_202402.html
8 17032 4.04% 2763970 6.45% 0 0.00% 0 0.00% /statistik/usage_202008.html
9 17018 4.04% 2822944 6.59% 0 0.00% 0 0.00% /statistik/usage_202104.html
10 12063 2.86% 1954356 4.56% 0 0.00% 0 0.00% /statistik/usage_202107.html
11 9380 2.23% 1527781 3.57% 0 0.00% 0 0.00% /statistik/usage_202508.html
12 6456 1.53% 986989 2.30% 0 0.00% 0 0.00% /statistik/usage_202509.html
13 2204 0.52% 0 0.00% 0 0.00% 0 0.00% /robots.txt
14 1182 0.28% 190110 0.44% 0 0.00% 0 0.00% /statistik/usage_202206.html
15 144 0.03% 22694 0.05% 0 0.00% 0 0.00% /statistik/usage_202108.html
16 124 0.03% 19824 0.05% 0 0.00% 0 0.00% /statistik/usage_202302.html
17 108 0.03% 16794 0.04% 0 0.00% 0 0.00% /statistik/usage_202305.html
18 96 0.02% 15417 0.04% 0 0.00% 0 0.00% /statistik/usage_202404.html
19 90 0.02% 14557 0.03% 0 0.00% 0 0.00% /statistik/usage_202301.html
20 80 0.02% 75 0.00% 0 0.00% 0 0.00% /swisstrips/newalbum/zermatt11/images/263.html
21 59 0.01% 767 0.00% 0 0.00% 0 0.00% /swisstrips/newalbum/
22 59 0.01% 55 0.00% 0 0.00% 0 0.00% /swisstrips/newalbum/palue14/images/79.html
23 50 0.01% 7739 0.02% 0 0.00% 0 0.00% /statistik/usage_202406.html
24 50 0.01% 8108 0.02% 0 0.00% 0 0.00% http://xindel.ch/statistik/usage_202107.html
25 43 0.01% 300 0.00% 0 0.00% 0 0.00% /swisstrips/newalbum/cmbedretto/
26 42 0.01% 252 0.00% 0 0.00% 0 0.00% /nz/felix/swisstrip/
27 41 0.01% 333 0.00% 0 0.00% 0 0.00% /swisstrips/newalbum/trip12-170801/
28 36 0.01% 984 0.00% 0 0.00% 0 0.00% /swisstrips/newalbum/karawankel/
29 35 0.01% 19 0.00% 0 0.00% 0 0.00% /swisstrips/newalbum/tourapril10/
30 34 0.01% 4390 0.01% 0 0.00% 0 0.00% /statistik/usage_202308.html

Top 10 of 28994 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17186 4.08% 2879212 6.72% 0 0.00% 0 0.00% /statistik/usage_202103.html
2 17018 4.04% 2822944 6.59% 0 0.00% 0 0.00% /statistik/usage_202104.html
3 17040 4.04% 2779800 6.49% 0 0.00% 0 0.00% /statistik/usage_201810.html
4 17050 4.05% 2769809 6.47% 0 0.00% 0 0.00% /statistik/usage_202101.html
5 17032 4.04% 2763970 6.45% 0 0.00% 0 0.00% /statistik/usage_202008.html
6 17046 4.05% 2750249 6.42% 0 0.00% 0 0.00% /statistik/usage_202409.html
7 17037 4.04% 2733248 6.38% 0 0.00% 0 0.00% /statistik/usage_202402.html
8 12063 2.86% 1954356 4.56% 0 0.00% 0 0.00% /statistik/usage_202107.html
9 9380 2.23% 1527781 3.57% 0 0.00% 0 0.00% /statistik/usage_202508.html
10 6456 1.53% 986989 2.30% 0 0.00% 0 0.00% /statistik/usage_202509.html

Top 10 of 8384 Total Entry Pages
# Hits Visits URL
1 18530 4.40% 1227 4.83% /
2 1182 0.28% 622 2.45% /statistik/usage_202206.html
3 21932 5.20% 563 2.21% /statistik/
4 6456 1.53% 352 1.38% /statistik/usage_202509.html
5 12063 2.86% 320 1.26% /statistik/usage_202107.html
6 17186 4.08% 93 0.37% /statistik/usage_202103.html
7 96 0.02% 91 0.36% /statistik/usage_202404.html
8 144 0.03% 81 0.32% /statistik/usage_202108.html
9 124 0.03% 65 0.26% /statistik/usage_202302.html
10 108 0.03% 64 0.25% /statistik/usage_202305.html

Top 10 of 8400 Total Exit Pages
# Hits Visits URL
1 18530 4.40% 1125 4.43% /
2 6456 1.53% 977 3.85% /statistik/usage_202509.html
3 21932 5.20% 560 2.21% /statistik/
4 12063 2.86% 276 1.09% /statistik/usage_202107.html
5 1182 0.28% 232 0.91% /statistik/usage_202206.html
6 96 0.02% 91 0.36% /statistik/usage_202404.html
7 17186 4.08% 54 0.21% /statistik/usage_202103.html
8 90 0.02% 53 0.21% /statistik/usage_202301.html
9 50 0.01% 49 0.19% http://xindel.ch/statistik/usage_202107.html
10 50 0.01% 48 0.19% /statistik/usage_202406.html

Top 30 of 10407 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 119141 28.27% 119141 29.86% 19455004 45.43% 0 0.00% 0 0.00% 3 0.01% 79.141.173.194
2 32085 7.61% 32085 8.04% 346111 0.81% 0 0.00% 0 0.00% 1 0.00% 77.110.102.63
3 11509 2.73% 11509 2.88% 1866234 4.36% 0 0.00% 0 0.00% 9 0.03% 109.107.186.56
4 9352 2.22% 9352 2.34% 1523235 3.56% 0 0.00% 0 0.00% 4 0.02% 91.201.113.132
5 9063 2.15% 9052 2.27% 477382 1.11% 0 0.00% 0 0.00% 1 0.00% 20.171.207.120
6 7534 1.79% 7202 1.81% 23673 0.06% 0 0.00% 0 0.00% 3 0.01% 135.181.210.147
7 7049 1.67% 7001 1.75% 1299081 3.03% 0 0.00% 0 0.00% 2 0.01% 85.25.185.79
8 6952 1.65% 6932 1.74% 7921 0.02% 0 0.00% 0 0.00% 15 0.06% 144.76.33.62
9 6831 1.62% 6812 1.71% 12987 0.03% 0 0.00% 0 0.00% 1 0.00% 20.171.207.139
10 6126 1.45% 6074 1.52% 1719350 4.01% 0 0.00% 0 0.00% 5 0.02% 20.171.207.80
11 5723 1.36% 5721 1.43% 1791163 4.18% 0 0.00% 0 0.00% 1 0.00% 20.171.207.154
12 5671 1.35% 5655 1.42% 476971 1.11% 0 0.00% 0 0.00% 5 0.02% 85.93.93.14
13 5437 1.29% 5435 1.36% 4979 0.01% 0 0.00% 0 0.00% 14 0.05% 216.73.216.146
14 4280 1.02% 4263 1.07% 385733 0.90% 0 0.00% 0 0.00% 3 0.01% 20.171.207.187
15 4081 0.97% 4081 1.02% 157704 0.37% 0 0.00% 0 0.00% 3 0.01% 20.171.207.15
16 4059 0.96% 4042 1.01% 1106058 2.58% 0 0.00% 0 0.00% 4 0.02% 92.204.54.126
17 3852 0.91% 3836 0.96% 185795 0.43% 0 0.00% 0 0.00% 4 0.02% 20.171.207.131
18 3843 0.91% 3836 0.96% 425772 0.99% 0 0.00% 0 0.00% 7 0.03% 20.171.207.33
19 3835 0.91% 3798 0.95% 49750 0.12% 0 0.00% 0 0.00% 7 0.03% 62.138.2.14
20 3716 0.88% 3716 0.93% 590588 1.38% 0 0.00% 0 0.00% 11 0.04% 91.84.99.54
21 3588 0.85% 3575 0.90% 526483 1.23% 0 0.00% 0 0.00% 5 0.02% 20.171.207.116
22 3402 0.81% 3397 0.85% 556525 1.30% 0 0.00% 0 0.00% 1 0.00% 20.171.207.183
23 3064 0.73% 3038 0.76% 431999 1.01% 0 0.00% 0 0.00% 6 0.02% 20.171.207.58
24 2823 0.67% 2822 0.71% 259057 0.60% 0 0.00% 0 0.00% 1 0.00% 20.171.207.229
25 2774 0.66% 2704 0.68% 19820 0.05% 0 0.00% 0 0.00% 227 0.87% 114.119.133.213
26 2772 0.66% 2717 0.68% 21204 0.05% 0 0.00% 0 0.00% 242 0.93% 114.119.153.20
27 2752 0.65% 2679 0.67% 23117 0.05% 0 0.00% 0 0.00% 230 0.89% 114.119.136.196
28 2746 0.65% 2726 0.68% 747909 1.75% 0 0.00% 0 0.00% 2 0.01% 20.171.207.95
29 2735 0.65% 2667 0.67% 20587 0.05% 0 0.00% 0 0.00% 229 0.88% 114.119.139.44
30 2733 0.65% 2683 0.67% 21895 0.05% 0 0.00% 0 0.00% 207 0.80% 114.119.137.167

Top 10 of 10407 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 119141 28.27% 119141 29.86% 19455004 45.43% 0 0.00% 0 0.00% 3 0.01% 79.141.173.194
2 11509 2.73% 11509 2.88% 1866234 4.36% 0 0.00% 0 0.00% 9 0.03% 109.107.186.56
3 5723 1.36% 5721 1.43% 1791163 4.18% 0 0.00% 0 0.00% 1 0.00% 20.171.207.154
4 6126 1.45% 6074 1.52% 1719350 4.01% 0 0.00% 0 0.00% 5 0.02% 20.171.207.80
5 9352 2.22% 9352 2.34% 1523235 3.56% 0 0.00% 0 0.00% 4 0.02% 91.201.113.132
6 7049 1.67% 7001 1.75% 1299081 3.03% 0 0.00% 0 0.00% 2 0.01% 85.25.185.79
7 4059 0.96% 4042 1.01% 1106058 2.58% 0 0.00% 0 0.00% 4 0.02% 92.204.54.126
8 2746 0.65% 2726 0.68% 747909 1.75% 0 0.00% 0 0.00% 2 0.01% 20.171.207.95
9 3716 0.88% 3716 0.93% 590588 1.38% 0 0.00% 0 0.00% 11 0.04% 91.84.99.54
10 1028 0.24% 1008 0.25% 570182 1.33% 0 0.00% 0 0.00% 1 0.00% 20.171.207.151

Top 30 of 7105 Total Referrers
# Hits Referrer
1 189740 45.03% - (Direct Request)
2 9744 2.31% https://gifts-shop.su/
3 9352 2.22% https://autoremont1.ru/
4 8176 1.94% https://sexoglasnik.com.hr
5 8090 1.92% https://privat-no1.cz
6 7974 1.89% https://www-sex.cz
7 7944 1.89% http://xindel.ch/
8 7829 1.86% https://sex-oglasi.com.hr
9 4686 1.11% http://www.xindel.ch/
10 1765 0.42% https://gifts-shop.su
11 1426 0.34% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
12 857 0.20% http://xindel.ch/swisstrips/newalbum/kirgisien2011/catalog.html
13 840 0.20% https://getery.top
14 720 0.17% https://seksvibor.com
15 544 0.13% http://xindel.ch/swisstrips/newalbum/wallis10/catalog.html
16 522 0.12% http://xindel.ch/swisstrips/newalbum/tourapril10/catalog.html
17 514 0.12% http://xindel.ch/swisstrips/newalbum/wm2010/catalog.html
18 475 0.11% http://youmydaddy.com/cgi-bin/at3/out.cgi
19 471 0.11% https://loboclick.com/publicidade/www/delivery/ck.php
20 467 0.11% http://harsh-art.com/go.php
21 466 0.11% https://socshop.ru/bitrix/redirect.php
22 463 0.11% https://www.gutscheinaffe.de/wp-content/plugins/AND-AntiBounce/redirector.php
23 461 0.11% http://automusic-shop.ru/bitrix/rk.php
24 457 0.11% http://www.tube2017.com/out.php
25 457 0.11% https://m.sasisa.cc/forum/out.php
26 455 0.11% http://www.messyfun.com/verify.php
27 451 0.11% https://www.beuronline.com/redirect.php
28 448 0.11% http://www.bookthumbs.com/traffic0/out.php
29 448 0.11% http://www.topadserver.com/openx/www/delivery/ck.php
30 447 0.11% https://vibrosklad.ru/bitrix/redirect.php

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 42.86% https://s1megabat.ru/category/obuchenie
2 1 14.29% https://mchelp.xyz/index.php/151923/เหตุผลที่-ฝากถอนไม่มีขั้นต่ำ-เหมาะกับผู้เล่นสล็อตมือใหม่
3 1 14.29% https://mchelp.xyz/index.php/152131/สล็อตบนมือถือ-เทคนิคเคล็ดลับการเล่นให้ไหลลื่นและทำกำไร
4 1 14.29% https://tandme.co.uk/author/veldahendri/
5 1 14.29% https://www.ringgearpinions.com/2025/09/04/เคล็ดลับเลือกเกมสล็อตเ/

Top 15 of 4002 Total User Agents
# Hits User Agent
1 74360 17.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 32085 7.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
3 24911 5.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 21810 5.18% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 11090 2.63% Mozilla/5.0 (iPhone; CPU iPhone OS 17_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
6 8474 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 8336 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 8292 1.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 8159 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 8078 1.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 7534 1.79% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
12 7115 1.69% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 6952 1.65% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
14 5048 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
15 5043 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Location for September 2025

Top 30 of 87 Total Locations
# Hits Files kB F kB In kB Out Location
1 127692 30.30% 120169 30.12% 11506473 26.87% 0 0.00% 0 0.00% United States
2 121819 28.91% 120168 30.12% 19837538 46.32% 0 0.00% 0 0.00% Netherlands
3 40122 9.52% 39870 9.99% 4060422 9.48% 0 0.00% 0 0.00% Germany
4 32118 7.62% 32117 8.05% 350248 0.82% 0 0.00% 0 0.00% Lebanon
5 22578 5.36% 22046 5.53% 176816 0.41% 0 0.00% 0 0.00% China
6 21692 5.15% 21672 5.43% 3427674 8.00% 0 0.00% 0 0.00% Russian Federation
7 16099 3.82% 14367 3.60% 702684 1.64% 0 0.00% 0 0.00% Unresolved/Unknown
8 8671 2.06% 7703 1.93% 39120 0.09% 0 0.00% 0 0.00% Canada
9 7708 1.83% 5800 1.45% 648584 1.51% 0 0.00% 0 0.00% Great Britain (UK)
10 7695 1.83% 4505 1.13% 1732516 4.05% 0 0.00% 0 0.00% Switzerland
11 3709 0.88% 3684 0.92% 17883 0.04% 0 0.00% 0 0.00% Saudi Arabia
12 2587 0.61% 2582 0.65% 9075 0.02% 0 0.00% 0 0.00% Viet Nam
13 2028 0.48% 1962 0.49% 4412 0.01% 0 0.00% 0 0.00% Ukraine
14 1645 0.39% 1239 0.31% 43826 0.10% 0 0.00% 0 0.00% France
15 903 0.21% 899 0.23% 3145 0.01% 0 0.00% 0 0.00% Brazil
16 742 0.18% 328 0.08% 115162 0.27% 0 0.00% 0 0.00% Greece
17 280 0.07% 24 0.01% 1975 0.00% 0 0.00% 0 0.00% Iran
18 257 0.06% 191 0.05% 16598 0.04% 0 0.00% 0 0.00% Romania
19 238 0.06% 232 0.06% 3816 0.01% 0 0.00% 0 0.00% Japan
20 207 0.05% 194 0.05% 328 0.00% 0 0.00% 0 0.00% Argentina
21 201 0.05% 201 0.05% 2835 0.01% 0 0.00% 0 0.00% Portugal
22 199 0.05% 6 0.00% 812 0.00% 0 0.00% 0 0.00% Latvia
23 190 0.05% 190 0.05% 19314 0.05% 0 0.00% 0 0.00% South Africa
24 189 0.04% 184 0.05% 10535 0.02% 0 0.00% 0 0.00% Italy
25 161 0.04% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Lithuania
26 155 0.04% 155 0.04% 647 0.00% 0 0.00% 0 0.00% Norway
27 147 0.03% 145 0.04% 126 0.00% 0 0.00% 0 0.00% Mexico
28 131 0.03% 131 0.03% 1407 0.00% 0 0.00% 0 0.00% Australia
29 117 0.03% 82 0.02% 30816 0.07% 0 0.00% 0 0.00% Spain
30 104 0.02% 104 0.03% 268 0.00% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.01